* Vi kan vara upptagna, ring igen om vi inte svarar!
Beskrivning
Art.nr: SPMX40002S50H3
| Application | Surface |
| Balance Lead Length | 90mm |
| Battery Balance Connector | JST-XH |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 7.4V |
| Capacity | 4000mAh |
| Cell Configuration | Flat |
| Connector Type | IC3 |
| Discharge Lead Length | 3.543" (90 mm) |
| Hard Case | Yes |
| Maximum Continuous Discharge Current | 200 Amps |
| Maximum Continuous Discharge Rate | 50C |
| Normal/Standard Charge Current | 4A |
| Normal/Standard Charge Rate | 1C |
| Number of Cells | 2 |
| Product Height | 0.98" (25 mm) |
| Product Length | 5.43" (138 mm) |
| Product Weight | 8.22 oz (233 g) |
| Product Width | 1.81" (46 mm) |
| Prop 65 | |
| Wire Gauge | 12 AWG |